<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Night recap: &#8220;Eye candy&#8221; edition</title>
	<atom:link href="http://mondaynightbrewing.com/2009/07/14/monday-night-recap-eye-candy-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://mondaynightbrewing.com/2009/07/14/monday-night-recap-eye-candy-edition/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 15:46:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dude in pants</title>
		<link>http://mondaynightbrewing.com/2009/07/14/monday-night-recap-eye-candy-edition/comment-page-1/#comment-26862</link>
		<dc:creator>dude in pants</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://mondaynightbrewery.com/?p=1670#comment-26862</guid>
		<description>Original Gravity or... Final Gravity?</description>
		<content:encoded><![CDATA[<p>Original Gravity or&#8230; Final Gravity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://mondaynightbrewing.com/2009/07/14/monday-night-recap-eye-candy-edition/comment-page-1/#comment-26781</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://mondaynightbrewery.com/?p=1670#comment-26781</guid>
		<description>We obviously waited until the bubbles settled to take the reading, then we used microscopic glasses to see if it was 1.0490 or 1.0485. It was 1.0490000. Even more accurate than we predicted.</description>
		<content:encoded><![CDATA[<p>We obviously waited until the bubbles settled to take the reading, then we used microscopic glasses to see if it was 1.0490 or 1.0485. It was 1.0490000. Even more accurate than we predicted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://mondaynightbrewing.com/2009/07/14/monday-night-recap-eye-candy-edition/comment-page-1/#comment-26777</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://mondaynightbrewery.com/?p=1670#comment-26777</guid>
		<description>I don&#039;t know.  This may be picking the proverbial nit, but that hydrometer appears to have loads of bubbles attached to it, which would throw your OG reading off.  I would say based on the bubble concentration, your OG was no better than 1.0485.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know.  This may be picking the proverbial nit, but that hydrometer appears to have loads of bubbles attached to it, which would throw your OG reading off.  I would say based on the bubble concentration, your OG was no better than 1.0485.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

